
E3FC
Fotocellula M18 in acciaio inox 316L
Per i sensori induttivi in acciaio inox di alta qualità, vedere E2EH. Mentre per gli interruttori magnetici codificati non a contatto in acciaio inox di alta qualità, vedere F3S-TGR-N_C.
- Custodia in acciaio di alta qualità (SUS316L)
- Testato con vari detersivi industriali (standard Ecolab e Diversey)
- Sopporta condizioni con sbalzi termici
- Resina epossidica all'estremità del connettore/cavo che impedisce l'ingresso dell'acqua
- LED rosso a elevata visibilità che consente un facile allineamento
Caratteristiche ed info per ordinare
Prodotto | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Type of light | Power supply voltage | Features | Descrizione |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, diffuse, 300mm, NPN, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, diffuse, 300mm, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, diffuse, 1m, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, diffuse, 300mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, diffuse, 1m, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | Infrared light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, infrared LED, diffuse, 300mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Background suppression | 100 mm | Fixed | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, BGS, 100mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Background suppression | 200 mm | Fixed | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, BGS, 200mm, PNP, L-ON/D-ON selectable, M12 connector | ||||
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, SUS body, red LED, retro-reflective, 0.1-4m, NPN, L-ON/D-ON selectable, M12 connector | ||
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, SUS body, red LED, retro-reflective, 0.1-4m, PNP, L-ON/D-ON selectable, 2m cable | |
Cylindrical axial | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, M18 axial, SUS body, red LED, retro-reflective, 0.1-4m, PNP, L-ON/D-ON selectable, M12 connector | ||
Cylindrical axial | Through-beam | 20000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, through-beam, 20m, PNP, L-ON/D-ON selectable, 2m cable | |||
Cylindrical axial | Through-beam | 20000 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | Stainless steel | M18 | Polarity free red light | 10-30 V | Photoelectric sensor, M18 axial, SUS body, red LED, through-beam, 20m, PNP, L-ON/D-ON selectable, M12 connector |
Accessori
Reflectors for retro-reflective photoelectric sensors
Recommended for fine beam coaxial models (E3NC-LH03, |
|||||||
Round shape with centered mounting hole for simple screw mounting |
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Recommended for fine beam and |
|||||||
Note: Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Come possiamo aiutarti?
Se hai domande o desideri richiedere un preventivo, contattaci o inviaci una richiesta.
Contattaci E3FC

Grazie per averci sottoposto la vostra richiesta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadPreventivo per E3FC
Tramite questo modulo può richiedere un'offerta relativa al prodotto prescelto. Completi, per favore, i campi contrassegnati con *. I suoi dati personali verranno trattati secondo le normative vigenti. Le ricordo che il minimo importo fatturabile è di 400 € a cui bisogna aggiungere 25 € di spese amministrative.

Grazie per averci richiesto un'offerta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadCaratteristiche
Detergent resistance

La soluzione migliore per le applicazioni sottoposte a lavaggi. Testata con detersivi industriali di Ecolab e Diversey.
Heat shock resistance

Elevata protezione IP testata con prove di shock termici in acqua sottoposta a tensione superficiale.
Compact housing

Forma compatta per la facile integrazione nelle macchine.
Visible LED light for easy alignment

Potente spia LED per facilitare l'allineamento e il rilevamento stabile in ambienti difficili.
Informazioni tecniche

