
E3S-DB
Sensore per oggetti trasparenti
Il sensore fotoelettrico E3S-DB offre la massima affidabilità di rilevamento per tutti i tipi di oggetti trasparenti, quali bottiglie in PET, bottiglie di vetro o vassoi trasparenti.
- Massima affidabilità di rilevamento per tutti gli oggetti trasparenti
- Smart Teach, per una configurazione rapida e un'impostazione ottimale della soglia
- Modello con fascio sottile per il rilevamento di precisione e di spazi minimi tra gli oggetti
- Testato per ambienti e applicazioni del settore Almenti e Bevande (F&B)
Caratteristiche ed info per ordinare
Prodotto | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Type of light | Power supply voltage | Features | Degree of protection (IP) | Descrizione | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cuboid | Retro-reflective | 3500 mm | 0 mm | Teach-In | Connector M12 | NPN | Dark-ON, Light-ON | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | M.S.R., Smart teach, Transparent detection | IP67/IP69K | Fotocel. cc a riflessione con catarif. per mat.trasparente,trimmer,0-4.5m NPN I.luce/buio CN M124pin twist | ||
|
Cuboid | Retro-reflective | 3500 mm | 0 mm | Teach-In | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | M.S.R., Smart teach, Transparent detection | IP67/IP69K | Fotocel. cc a riflessione con catarif. per mat.trasparente,TEACH,0-4.5m PNP I.luce/buio, cavo 2 metri | |
|
Cuboid | Retro-reflective | 3500 mm | 0 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | M.S.R., Transparent detection | IP67/IP69K | Sensore fotoelettrico, forma rettangolare, LED rosso, rilevamento di oggetti trasparenti, trimmer multigiro, 4,5 m PNP, uscita antivalente, precablato con cavo di 2 m | |
|
Cuboid | Retro-reflective | 3500 mm | 0 mm | Teach-In | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | M.S.R., Smart teach, Transparent detection | IP67/IP69K | Fotocel. cc a riflessione con catarif. per mat.trasparente,TEACH,0-4.5m PNP I.luce/buio CN M12 4pin twist | ||
|
Cuboid | Retro-reflective | 3500 mm | 0 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | M.S.R., Transparent detection | IP67/IP69K | Fotocel. cc a riflessione con catarif. per mat.trasparente,trimmer,0-4.5m PNP I.luce/buio CN M124pin twist | ||
|
Cuboid | Retro-reflective | 500 mm | 0 mm | Teach-In | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | M.S.R., Narrow beam, Smart teach, Transparent detection | IP67/IP69K | Fotocel. cc a riflessione con catarif. per mat.trasparente,TEACH,0-0.7m PNP I.luce/buio CN M124pin twist | ||
|
Cuboid | Retro-reflective | 500 mm | 0 mm | Manual adjustment | Connector M12 | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | M.S.R., Narrow beam, Transparent detection | IP67/IP69K | Fotocel. cc a riflessione con catarif. per mat.trasparente,trimmer,0-0.7m PNP I.luce/buio CN M124pin twist | ||
|
Cuboid | Retro-reflective | 3500 mm | 0 mm | Teach-In | M12 pigtail Smartclick connector | 0.3 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | M.S.R., Smart teach, Transparent detection | IP67/IP69K | ||
|
Cuboid | Retro-reflective | 3500 mm | 0 mm | Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | PNP | Dark-ON, Light-ON | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | M.S.R., Transparent detection | IP67/IP69K | Fotocel. cc a riflessione con catarif. per mat.trasparente,trimmer,0-4.5m PNP I.luce/buio CN M124pin twist |
Come possiamo aiutarti?
Se hai domande o desideri richiedere un preventivo, contattaci o inviaci una richiesta.
Contattaci E3S-DB

Grazie per averci sottoposto la vostra richiesta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadPreventivo per E3S-DB
Tramite questo modulo può richiedere un'offerta relativa al prodotto prescelto. Completi, per favore, i campi contrassegnati con *. I suoi dati personali verranno trattati secondo le normative vigenti. Le ricordo che il minimo importo fatturabile è di 400 € a cui bisogna aggiungere 25 € di spese amministrative.

Grazie per averci richiesto un'offerta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadCaratteristiche
Smart Teach

Smart Teach per l'impostazione rapida, facile e ottimale della soglia
Narrow beam

Modelli con fascio sottile per rilevare gap tra oggetti di soli 3 mm
PC tool

PC Tool consente l'identificazione dei livelli di attenuazione degli oggetti e l'ottimizzazione della configurazione del sensore.
Auto-compensation control

Il controllo per l'autocompensazione da contaminazione mantiene stabile il livello di luce negli ambienti più critici.
How-to video

-
E3S-DB Transparent object sensor
How-to video: E3S-DB sensor provides most reliable detection of all kinds of transparent objects such as PET bottles, glass bottles or transparent trays.
03:31
Il sensore E3S-DB offre la massima affidabilità di rilevamento per tutti i tipi di oggetti trasparenti, quali bottiglie in PET, bottiglie di vetro o vassoi trasparenti. Questo video mostra la facile installazione di E3S-DB.
Informazioni tecniche

