E32 Resistenti alle sostante chimiche
Fibre ottiche resistenti alle sostante chimiche
Queste fibre ottiche garantiscono la durata prolungata del sensore in aree sottoposte a frequenti lavaggi, agenti chimici e temperature elevate.
- Rivestimento di fluoroplastica per un'elevata resistenza alla sostanze chimiche
- Resistenza alle temperature, fino a 200°C
Caratteristiche ed info per ordinare
| Prodotto | Sensing method | Shape | Size | Application | Features | Temperature range | Sensing distance | Cable length | Sleeve diameter | Sleeve length | Bending radius | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Descrizione | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Diffuse reflective | Threaded | M6 | Object detection | Chemical-resistant | -40-70 °C | 1260 mm | 2 m | -8888 mm | -8888 mm | 4 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Reflex M6, cavo con protezione antiolio |
|
|
|
Diffuse reflective | Cylindrical axial | dia 6 mm | Object detection | Chemical-resistant, Oil-resistant | -40-70 °C | 280 mm | 2 m | -8888 mm | -8888 mm | 40 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Reflex dia 6 mm resistente alle sostanze chimiche in fluoresina |
|
|
|
Through-beam | Cylindrical axial | dia 7.2 mm | Object detection | Built?in lens, Chemical-resistant, Oil-resistant | -40-70 °C | 4000 mm | 2 m | -8888 mm | -8888 mm | 4 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Sensore fotoelettrico con testa a fibra ottica, a sbarramento, rivestimento in fluororesina diam. 7,2 mm, lunghezza cavo 2 m |
|
|
|
Through-beam | Threaded | M8 | Object detection | 90° cable exit, Built?in lens, Hexagonal back, Oil-resistant | -25-70 °C | 4000 mm | 2 m | -8888 mm | -8888 mm | 1 mm | Yes | Plastic | IP68G | Right-angle | Fluororesin | Fibra ottica sbarramento M8 resistente agli oli e all'acqua IP68g |
|
|
|
Through-beam | Threaded | M4 | Object detection | 90° cable exit, Built?in lens, Hexagonal back, Oil-resistant | -25-70 °C | 3300 mm | 2 m | -8888 mm | -8888 mm | 1 mm | Yes | Plastic | IP68G | Right-angle | Fluororesin | Testa sensore in fibra ottica, a sbarramento, retro esagonale M4, testa ad angolo retto, lente integrata, fibra R1 flessibile e resistente all'olio, cavo 2 m |
|
|
|
Through-beam | Cylindrical axial | dia 5 mm | Object detection | Chemical-resistant, Oil-resistant | -40-70 °C | 4000 mm | 2 m | -8888 mm | -8888 mm | 40 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Fibra ottica a sbarramento, 5mm, teflon resistente ad agenti chimici |
|
|
|
Through-beam | Cylindrical radial | dia 5 mm | Object detection | Chemical-resistant, Oil-resistant | -40-70 °C | 2100 mm | 2 m | -8888 mm | -8888 mm | 40 mm | Yes | Plastic | IP67 | Side-view | Fluororesin | Testina sensore in fibra ottica, a sbarramento, radiale cilindrica, diametro 5 mm, fibra R40 resistente agli agenti chimici e all'olio, cavo da 2 m |
|
|
|
Through-beam | Cylindrical axial | dia 5 mm | Object detection | Built?in lens, Chemical-resistant, Heat-resistant, Oil-resistant | -40-150 °C | 4000 mm | 2 m | -8888 mm | -8888 mm | 40 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Sbarramento, diametro 5, rivestito in teflon, per temperatura fino a 150 °C |
|
Accessori
Accessories
|
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
|
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
|
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
|
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
|
Protective spiral tube 1 |
|||
|
Fiber on roll 2 |
|||
Hai bisogno di assistenza?
Siamo qui per aiutarti! Mettiti in contatto con noi e i nostri specialisti ti aiuteranno a trovare la soluzione migliore per la tua azienda.
Contattaci E32 Resistenti alle sostante chimiche
Grazie per averci sottoposto la vostra richiesta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
Preventivo per E32 Resistenti alle sostante chimiche
Tramite questo modulo può richiedere un'offerta relativa al prodotto prescelto. Completi, per favore, i campi contrassegnati con *. I suoi dati personali verranno trattati secondo le normative vigenti. Le ricordo che il minimo importo fatturabile è di 400 € a cui bisogna aggiungere 25 € di spese amministrative.
Grazie per averci richiesto un'offerta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
Caratteristiche
Highest chemical resistance
Il rivestimento in fluororesina offre un'elevata resistenza alle sostanze chimiche garantendo una durata operativa prolungata in ambienti puliti quali le riempitrici asettiche utilizzate nelle applicazioni farmaceutiche.
Heat resistance
Modelli con elevata resistenza alle temperature.
Informazioni tecniche