
E32 standard cilindriche
Facile installazione
Questi sensori garantiscono un rilevamento affidabile degli oggetti, una facile installazione e una lunga durata in tutte le applicazioni.
- Fibre altamente flessibili e uscita cavo a 90 gradi per prevenire rotture
- Modelli con forma posteriore esagonale per semplificare il montaggio (basta una vite!)
- Dimensioni M3... M6
Caratteristiche ed info per ordinare
Prodotto | Sensing method | Shape | Size | Diameter sensor | Features | Temperature range | Sensing distance | Cable length | Descrizione |
---|---|---|---|---|---|---|---|---|---|
Diffuse reflective | Threaded | M6 | 4.8 mm | 90° cable exit, Flexible fiber, Hexagonal back, R1 Bending radius 1 mm | -40-70 °C | 520 mm | 2 m | Fotoschalter - Lichtleiter-Taster - Sechskantkopf: M6 - robotiktauglich - 2m PMMA Faser - kleinster Biegeradius: 1mm - Reichweite mit E3X-DAS bis 300mm | |
Diffuse reflective | Threaded | M6 | 5.2 mm | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 820 mm | 2 m | Photoelectric sensor, fiber sensor head, diffuse, M6, high flex, 2 m cable | |
Diffuse reflective | Cylindrical radial | 6 mm | -40-70 °C | 300 mm | 2 m | Fotoschalter - Lichtleitertaster - Kopf: Ø6mm, 90°-Optik - kürzbarer Lichtleiter - 2m PMMA Faser, Ø2,2mm - kleinster Biegeradius: 25mm - große Tastweite - Tastweite mit E3X-DAS bis 200mm | |||
Diffuse reflective | Threaded | M4 | 3.2 mm | -40-70 °C | 240 mm | 2 m | Lichtleiter-Sensor, diffus, M4-Kopf, Standard-R10-Faser, 2-m-Kabel | ||
Diffuse reflective | Threaded | M4 | 3.2 mm | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 210 mm | 2 m | Lichtleiter-Sensor, diffus, M4-Kopf, hochflexibel R1, 2-m-Kabel | |
Diffuse reflective | Threaded | M4 | 3 mm | 90° cable exit, Flexible fiber, Hexagonal back | -40-70 °C | 520 mm | 2 m | Lichtleiter-Sensor, diffus, M4-Inbus, rechtwinkliger Kopf, hochflexible R2-Faser, 2-m-Kabel | |
Diffuse reflective | Threaded | M3 | 2.5 mm | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 220 mm | 2 m | Fiber optic sensor, diffuse, M3, high flex, 2 m cable | |
Diffuse reflective | Threaded | M6 | 6 mm | -40-70 °C | 900 mm | 2 m | Fotoschalter - Lichtleitertaster - Kopf: M6 - kürzbarer Lichtleiter - 2m PMMA Faser, Ø2,2mm - kleinster Biegeradius: 25mm - Tastweite 600mm http://industrial.omron.de/de/search?q=B533 | ||
Diffuse reflective | Threaded | M3 | 5.2 mm | -40-70 °C | 240 mm | 2 m | Fotoschalter - Lichtleitertaster - Kopf: M3 - kürzbarer Lichtleiter - PMMA Faser, Ø1mm - kleinster Biegeradius: 10mm - Tastweite mit E3X-DAS bis 130mm | ||
Diffuse reflective | Threaded | M6 | 6 mm | -40-70 °C | 900 mm | 5 m | Fotoschalter - Lichtleitertaster - Kopf: M6 - kleinster Bieradius 25mm -5m | ||
Retro-reflective | Threaded | M6 | 6 mm | 90° cable exit, Flexible fiber, Hexagonal back | -40-70 °C | 1800 mm | 2 m | Fiber optic sensor, retro-reflective, M6 hex right-angled head, integrated lens, high-flex R2 fiber, 2 m cable | |
Retro-reflective | Threaded | M6 | 10 mm | -40-70 °C | 370 mm | 2 m | Fotoschalter - Lichtleiter-Reflexionslichtschranke - Kopf: M6 - kürzbarer Lichtleiter - 2m PMMA Faser, Ø1mm - kleinster Biegeradius: 10mm - Reichweite mit E3X-DAS bis 250mm - empfohlenes Zubehör: Reflektor E39-R3 | ||
Through-beam | Threaded | M4 | 4 mm | 90° cable exit, Flexible fiber, Hexagonal back, R1 Bending radius 1 mm | -40-70 °C | 1500 mm | 2 m | Fotoschalter - Lichtleiter-Einweglichtschranke - Sechskantkopf: M4 - robotiktauglich - 2m PMMA Faser - kleinster Biegeradius: 1mm - Reichweite mit E3X-DAS bis 700mm | |
Through-beam | Threaded | M4 | 4 mm | 90° cable exit, Flexible fiber, Hexagonal back, R1 Bending radius 1 mm | -40-70 °C | 1500 mm | 5 m | Fotoschalter - Lichtleiter-Einweglichtschranke - Sechskantkopf: M4 - robotiktauglich - 2m PMMA Faser - kleinster Biegeradius: 1mm - Reichweite mit E3X-DAS bis 700mm | |
Through-beam | Threaded | M4 | 4 mm | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 1500 mm | 2 m | Fotoschalter - Lichtleiter-Einweglichtschranke - Sechskantkopf: M4 - 2m PMMA Faser | |
Through-beam | Threaded | M3 | 3 mm | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 190 mm | 2 m | Fiber optic sensing head, through-beam, M3, high-flex R1 fiber, 2 m | |
Through-beam | Threaded | M4 | 4 mm | -40-70 °C | 2300 mm | 2 m | Fotoschalter - Lichtleiter-Einweglichtschranke - Kopf: M4 - 2m PMMA Faser - kleinster Biegeradius: 25mm | ||
Through-beam | Threaded | M3 | 3 mm | -40-70 °C | 670 mm | 2 m | Fotoschalter - Lichtleiter-Einweglichtschranke - Kopf: M3 - kürzbar - 2m PMMA Faser, Ø1mm - kleinster Biegeradius: 10mm - zur Erfassung kleinster Objekte | ||
Through-beam | Threaded | M4 | 4 mm | -40-70 °C | 2300 mm | 5 m | Fotoschalter - Lichtleiter-Einweglichtschranke - Kopf: M4 - 5m PMMA Faser - kleinster Biegeradius: 25mm |
Accessori
Accessories
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
Protective spiral tube 1 |
|||
Fiber on roll 2 |
|||
Come possiamo aiutarti?
Se hai domande o desideri richiedere un preventivo, contattaci o inviaci una richiesta.
Contattaci E32 standard cilindriche

Grazie per averci sottoposto la vostra richiesta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadPreventivo per E32 standard cilindriche
Tramite questo modulo può richiedere un'offerta relativa al prodotto prescelto. Completi, per favore, i campi contrassegnati con *. I suoi dati personali verranno trattati secondo le normative vigenti. Le ricordo che il minimo importo fatturabile è di 400 € a cui bisogna aggiungere 25 € di spese amministrative.

Grazie per averci richiesto un'offerta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadCaratteristiche
Hi-flex fibers

Fibre con più nuclei altamente flessibili, di facile installazione e senza problemi di rotture.
Simple mounting

Modelli con forma posteriore esagonale per un montaggio semplice con una sola vite.
Fiber breakage prevention

Uscita del cavo spostata di 90° per prevenire la rottura delle fibre.
Informazioni tecniche

