E32 Testa di rilevamento quadrata
Installazione facile e veloce
I sensori a fibra ottica con testa quadrata garantiscono installazioni facili e veloci su superfici piane.
- Modelli con assi di rilevamento X, Y o Z
- Spessore della custodia di 3 o 4 mm minimi ingombri in altezza
- Nelle versioni con fibre ottiche standard o altamente flessibili
Caratteristiche ed info per ordinare
| Prodotto | Sensing method | Shape | Application | Features | Temperature range | Sensing distance | Cable length | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Descrizione | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Through-beam | Flat | Object detection, Wafer mapping | Flexible fiber, Narrow view | -40-70 °C | 1000 mm | 2 m | Yes | Plastic | IP50 | Side-view | Polyethylene | Fotoschalter - Wafersensor, Einweg-Lichtleiter |
|
|
|
Diffuse reflective | Flat | Object detection | Flexible fiber | -40-70 °C | 1260 mm | 2 m | Yes | Plastic | IP67 | Top-view | PVC | Lichtleiter-Sensor, diffus, quadratischer Kopf, hochflexible R1-Faser, 2-m-Kabel |
|
|
|
Diffuse reflective | Flat | Object detection | Flexible fiber | -40-70 °C | 300 mm | 2 m | Yes | Plastic | IP67 | Side-view | PVC | Fotoschalter - Lichtleiter, Taster |
|
|
|
Diffuse reflective | Flat | Object detection | Flexible fiber | -40-70 °C | 300 mm | 2 m | Yes | Plastic | IP67 | Flat-view | PVC | Lichtleiter-Sensor, diffus, quadratischer flacher Kopf, hochflexible R1-Faser, 2-m-Kabel |
|
|
|
Diffuse reflective | Flat | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, square with sleeve, diameter 1.65 mm, 67 mm lenght, top-view, R10 fiber, 2 m cable |
|
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 1800 mm | 2 m | Yes | Plastic | IP67 | Side-view | PVC | Lichtleiter, Einweg, Quaderform mit Langlochmontage, Seitlicher Lichtaustritt, min. Biegeradius 1 mm, 2 m lang, kürzbar |
|
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 1800 mm | 2 m | Yes | Plastic | IP67 | Flat-view | PVC | Fotoschalter - Lichtleiter, Einweg |
|
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 2100 mm | 2 m | Yes | Plastic | IP67 | Top-view | Polyethylene | Fotoschalter - Lichtleiter-Einweglichtschranke - Kopf: flach 15x10x4mm - flexibel verlegbar, kürzbar - 2m PMMA Faser, Ø1mm - kleinster Biegeradius: 1mm - Lichtaustritt vorn (Stirnseite) - Befestigung mit M3 Schrauben |
|
|
|
Through-beam | Flat | Object detection | Built?in lens, Flexible fiber | -40-70 °C | 3600 mm | 2 m | Yes | Plastic | IP40 | Flat-view | Polyethylene | Fiber optic sensor head, through-beam, square, flat-view, integrated lens, R1 flexible fiber, 2 m cable |
|
|
|
Through-beam | Square | Object detection | -40-70 °C | 1550 mm | 2 m | Yes | Plastic | IP67 | Top-view | Polyethylene | Fotoschalter - Lichtleiter-Einweglichtschranke |
|
|
|
|
Through-beam | Flat | Object detection | Flexible fiber | -40-70 °C | 3000 mm | 2 m | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, through-beam, square, top-view, R1 flexible fiber, 2 m cable |
|
|
|
Through-beam | Square | Object detection | -40-70 °C | 1120 mm | 2 m | Yes | Plastic | IP67 | Side-view | Polyethylene | Fotoschalter - Lichtleiter-Einweglichtschranke - Flache Bauform - 15x8x3mm - seitlicher Lichtausritt - 2m PMMA Faser |
|
|
|
|
Through-beam | Flat | Object detection | Flexible fiber | -40-70 °C | 1120 mm | 2 m | Yes | Plastic | IP67 | Side-view | PVC | Fotoschalter - Lichtleiter-Einweglichtschranke - Flache Bauform - 15x8x3mm - seitlicher Lichtausritt - 2m PMMA Faser - kleinster Biegeradius 1mm - Reichweite mit E3NX bis 1120mm |
|
|
|
Through-beam | Square | Object detection | -40-70 °C | 1120 mm | 2 m | Yes | Plastic | IP67 | Flat-view | Polyethylene | Fotoschalter - Lichtleiter-Einweglichtschranke - Flache Bauform - 15x8x3mm - seitlicher Lichtausritt - 2m PMMA Faser |
|
|
|
|
Through-beam | Flat | Object detection | Flexible fiber | -40-70 °C | 1120 mm | 2 m | Yes | Plastic | IP67 | Flat-view | PVC | Fotoschalter - Lichtleiter-Einweglichtschranke - Flache Bauform - 15x8x3mm - seitlicher Lichtausritt - 2m PMMA Faser - kleinster Biegeradius 1mm - Reichweite mit E3NX bis 1120mm |
|
Accessori
Accessories
|
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
|
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
|
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
|
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
|
Protective spiral tube 1 |
|||
|
Fiber on roll 2 |
|||
Hai bisogno di assistenza?
Siamo qui per aiutarti! Mettiti in contatto con noi e i nostri specialisti ti aiuteranno a trovare la soluzione migliore per la tua azienda.
Contattaci E32 Testa di rilevamento quadrata
Grazie per averci sottoposto la vostra richiesta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
Preventivo per E32 Testa di rilevamento quadrata
Tramite questo modulo può richiedere un'offerta relativa al prodotto prescelto. Completi, per favore, i campi contrassegnati con *. I suoi dati personali verranno trattati secondo le normative vigenti. Le ricordo che il minimo importo fatturabile è di 400 € a cui bisogna aggiungere 25 € di spese amministrative.
Grazie per averci richiesto un'offerta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
Caratteristiche
Simple mounting
Ingombro ridotto e montaggio veloce senza l'ausilio di staffe di montaggio aggiuntive.
High production accuracy
Posizionamento di precisione durante la fase di produzione per un'ottica radiale a 90° con minime variazioni di tolleranza nell'angolo di uscita dell'asse ottico.
Informazioni tecniche