
Moduli di controllo e di I/O analogici CJ
Dall'I/O analogico di base alla termoregolazione avanzata
CJ1 offre un'ampia gamma di moduli di ingresso analogico, adatti per qualsiasi applicazione, dalla misurazione della temperatura multicanale all'acquisizione dati ad alta velocità ed elevata precisione. Le uscite analogiche possono essere utilizzate per un controllo di attuatori o per l'indicazione dello stato del processo da controllare.
I moduli analogici sono dotati di funzioni integrate di scala, filtro e allarme, permettono di evitare una complessa programmazione del PLC. I moduli di I/O di processo ad elevata precisione supportano una gamma completa di sensori, per una acquisizione dati rapida e precisa. I moduli di termoregolazione eseguono per conto della CPU del PLC i calcoli PID e il monitoraggio di allarme. Queste funzioni vengono gestite autonomamente dal modulo, offrendo così prestazioni di controllo e funzioni di autotuning simili a quelle dei termoregolatori autonomi.
Caratteristiche ed info per ordinare
Prodotto | Type of module | Linear analog input type | Temperature input type | Linear analog output type | Digital input type | Digital output type | Number of analog inputs | Number of analog outputs | Number of digital inputs | Number of digital outputs | Resolution of the analog inputs | Resolution of the analog outputs | Input circuit type | Control function | Heater burnout detection | I/O connection type | Descrizione |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | None | 4 | 0 | 13 Bit | Screw | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 4 Analogeingänge - Auflösung: 1/4000, 1/8000 einstellbar - Schraubklemmblock, steckbar - Eing.: -10/0..+10V 0/1..5V 4..20mA - IP20 - cULus, CE, NK, Lloyds | |||||||||
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | None | 4 | 0 | 13 Bit | Screwless clamp | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 4 Analogeingänge - Auflösung: 1/4000, 1/8000 einstellbar - Schraublosklemmblock, steckbar - Eing.: -10/0..+10V 0/1..5V 4..20mA - IP20 - cULus, CE | |||||||||
Analog I/O | -10 to 10 V, -5 to 5 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | None | 4 | 0 | 16 Bit | Screw | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 4 Analogeingänge - Auflösung: 1/10000, 1/40000 je nach Eingangsbereich - Wandlungszeit: 20µs/1Port… 35µs/4Ports - Schraubklemmblock, steckbar - Eing.: -10/0..+10V 0/1..5V 4..20mA - Direct Conversion (nur mit CJ2H) - IP20 - cULus, CE | |||||||||
Analog I/O | 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | B, J, JPt100, K, L, Pt100, Pt1000, R, S, T | None | 4 | 0 | 14 Bit | Screw | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 4 Analog- oder Temperaturfühlereingänge - Auflösung: 1/12000 - 250 ms für 4 Eingänge - Schraubklemmblock, steckbar - Eing.: 0..+10V 0/1..5V 0/4..20mA - Pt100, JPt100, PT1000 - K,J,T,L,R,S oder B-Typ Thermoelemente - Eingänge individuell konfigurierbar - IP20 - cULus, CE | |||||||||
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | B, J, JPt100, K, L, Pt100, Pt1000, R, S, T | None | 4 | 0 | 14 Bit | Screwless clamp | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 4 Analog- oder Temperaturfühlereingänge - Auflösung: 1/12000 - 250 ms für 4 Eingänge - Schraublosklemmblock, steckbar - Eing.: 0..+10V 0/1..5V 0/4..20mA - Pt100, JPt100, PT1000 - K,J,T,L,R,S oder B-Typ Thermoelemente - Eingänge individuell konfigurierbar - IP20 - cULus, CE | |||||||||
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | None | 8 | 0 | 13 Bit | Screw | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 8 Analogeingänge - Auflösung: 1/4000, 1/8000 einstellbar - Schraubklemmblock, steckbar - Eing.: -10/0..+10V 0/1..5V 4..20mA - IP20 - cULus, CE, NK, Lloyds | |||||||||
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | None | 8 | 0 | 13 Bit | Screwless clamp | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 8 Analogeingänge - Auflösung: 1/4000, 1/8000 einstellbar - Schraublosklemmblock, steckbar - Eing.: -10/0..+10V 0/1..5V 4..20mA - IP20 - cULus, CE | |||||||||
Analog I/O | -10 to 10 V, 0 to 10 V, 1 to 5 V, 4 to 20 mA | None | None | 4 | 0 | 16 Bit | Screw | Schneller Analogeingansmodul , 4x 1 bis 5V, 0 bis 10V, -10 bis 10V, 4 bis 20mA, Auflösung 1:24000 / 30000 / 60000 | |||||||||
Analog I/O | None | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 0 | 2 | 12 Bit | Screw | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 2 Analogausgänge - Auflösung: 1/4000 - Schraubklemmblock, steckbar - Ausg.: -10/0..+10V 0/1..5V 4..20mA - IP20 - cULus, CE, NK, Lloyds | |||||||||
Analog I/O | None | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 0 | 4 | 12 Bit | Screwless clamp | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 2 Analogausgänge - Auflösung: 1/4000 - Schraublosklemmblock, steckbar - Ausg.: -10/0..+10V 0/1..5V 4..20mA - IP20 - cULus, CE | |||||||||
Analog I/O | None | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 0 | 4 | 12 Bit | Screw | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 4 Analogausgänge - Auflösung: 1/4000 - Schraubklemmblock, steckbar - Ausg.: -10/0..+10V 0/1..5V 4..20mA - IP20 - cULus, CE, NK, Lloyds | |||||||||
Analog I/O | None | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 0 | 4 | 12 Bit | Screwless clamp | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 4 Analogausgänge - Auflösung: 1/4000 - Schraublosklemmblock, steckbar - Ausg.: -10/0..+10V 0/1..5V 4..20mA - IP20 - cULus, CE | |||||||||
Analog I/O | None | None | 4 to 20 mA | 0 | 8 | 12 Bit | Screw | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 8 Analogausgänge für Stromsignal - Auflösung: 1/4000, 1/8000 einstellbar - Schraubklemmblock, steckbar - Ausg.: 4..20mA - IP20 - cULus, CE, NK | |||||||||
Analog I/O | None | None | 4 to 20 mA | 0 | 8 | 12 Bit | Screwless clamp | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 8 Analogausgänge für Stromsignal - Auflösung: 1/4000, 1/8000 einstellbar - Schraublosklemmblock, steckbar - Ausg.: 4..20mA - IP20 - cULus, CE | |||||||||
Analog I/O | None | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V | 0 | 8 | 12 Bit | Screw | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 8 Analogausgänge für Spannungssignal - Auflösung: 1/4000, 1/8000 einstellbar - Schraubklemmblock, steckbar - Ausg.: -10/0..+10V 0/1..5V - IP20 - cULus, CE, NK, Lloyds | |||||||||
Analog I/O | None | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V | 0 | 8 | 12 Bit | Screwless clamp | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 8 Analogausgänge für Spannungssignal - Auflösung: 1/4000, 1/8000 einstellbar - Schraublosklemmblock, steckbar - Ausg.: -10/0..+10V 0/1..5V - IP20 - cULus, CE | |||||||||
Weighing | Load cell | None | None | Screw | Wägezelle, 1 Kanal, high-performance, 10 VDC oder 2.5 VDC, max. 4 x 350 Ohm Wägezellen,Schraubklemmen | ||||||||||||
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 4 | 2 | 13 Bit | 13 Bit | Screw | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 4 Analogeingänge, 2 Analogausgänge - Auflösung: Eing:1/4000, 1/8000, Ausg: 1/4000 - Schraubklemmblock, steckbar - Eing.: -10/0..+10V 0/1..5V 4..20mA - Ausg.: -10/0..+10V 0/1..5V 4..20mA - IP20 - cULus, CE, NK, Lloyds | ||||||||
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 4 | 2 | 13 Bit | 13 Bit | Screwless clamp | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 4 Analogeingänge, 2 Analogausgänge - Auflösung: Eing:1/4000, 1/8000, Ausg: 1/4000 - Schraublosklemmblock, steckbar - Eing.: -10/0..+10V 0/1..5V 4..20mA - Ausg.: -10/0..+10V 0/1..5V 4..20mA - IP20 - cULus, CE | ||||||||
Analog I/O | -1.25 to 1.25 V, -10 to 10 V, -100 to 100 mV, -5 to 5 V, 0 to 1.25 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA, Potentiometer | B, E, J, K, L, N, Pt100, R, S, T, U | None | 4 | 0 | 18 Bit | Screw | Speicherprogrammierbare Steuerung - Special-Erweiterungsbaugruppe - 4 Prozess-Analogsignal oder Temperaturfühlereingänge, galv. getrennt - Auflösung: 1/256000...16000 - 60...5 ms für 4 Eingänge - Eing.: 0..+10/1,25V, 0/1..5V 0/4..20mA -0,1/1,25/5/10...+0,1/1,25/5/10V - Pt100, JPt100, PT1000 - K,J,T,E,L,U,N,R,S, oder B-Typ Thermoelemente - Eingänge individuell konfigurierbar - galvanisch getrennt - Schraubklemmblock, steckbar - IP20 - cULus, CE |
Come possiamo aiutarti?
Se hai domande o desideri richiedere un preventivo, contattaci o inviaci una richiesta.
Contattaci Moduli di controllo e di I/O analogici CJ

Grazie per averci sottoposto la vostra richiesta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadPreventivo per Moduli di controllo e di I/O analogici CJ
Tramite questo modulo può richiedere un'offerta relativa al prodotto prescelto. Completi, per favore, i campi contrassegnati con *. I suoi dati personali verranno trattati secondo le normative vigenti. Le ricordo che il minimo importo fatturabile è di 400 € a cui bisogna aggiungere 25 € di spese amministrative.

Grazie per averci richiesto un'offerta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
Download