NYP27-50476-19WC1100
Industrial Panel PC with Intel® Core™ i7-7820EQ, 32 GB DRAM (non-ECC), 256 GB CFast iMLC, WIN 10 IoT 2019 (64-bit), No exp. slots, NY Monitor Link, 18.5" (1920x1080) display with capacitive touchscreen, build-in type, Ni plating
Specifiche
Screen diagonal | 18.5 in |
Max. number of motion axes | 0 |
Processor family | Intel® Core™ i7 |
Processor specification | 7820EQ (3.0 GHz) |
Cooling method | Active cooling (fan) |
Memory | 32 GB RAM (non ECC) |
Storage | 256 GB CFast MLC |
Operating system | Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
Expansion slot | No Expansion |
Modular port | NYML |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DVI-I |
Material housing | Aluminium, nickel plating |
Display ratio | 16:9 |
Number of pixels, horizontal | 1920 |
Number of pixels, vertical | 1080 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 303 mm |
Width of the front | 481 mm |
Height of panel cutout | 285 mm |
Width of panel cutout | 463 mm |
Built-in depth | 80 mm |
Product Weight (unpacked) | 7200 g |
Accessori
FH-VUAB 2M | Cavo USB lunghezza 2m |
|
|
FH-VUAB 5M | Cavo USB lunghezza 5m |
|
|
NYM12W-C1060 | Monitor industriale, display da 12,1" con touchscreen capacitivo, montaggio integrato, porta NYML |
|
|
NYM15W-C1060 | Monitor industriale, display da 15,4" con touchscreen capacitivo, montaggio integrato, porta NYML |
|
|
NYM19W-C1060 | Monitor industriale, display da 18,5" con touchscreen capacitivo, montaggio integrato, porta NYML |
|
|
S8BA-24D24D240LF | UPS DC/DC S8BA, 10A/240W, batterie integrate agli ioni di litio, 6 min. backup a pieno carico, montaggio guida DIN |
|
|
S8BW-C02 | Cavo di comunicazione per porta contatti , 2 metri |
|