FHV7X-M016-S16-W
FH Vision Smart Camera, high performance, monochrome type, 1.6 Mpix resolution, 3.45 µm pixel size, 1/2.9" chip size, global shutter, motorized lens module, focal length 16 mm, white illuminaor, 24 VDC, IP67, pre-assembled
Specifiche
Number of pixels | 1.6 MP |
Camera with lens | |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C |
Communication option(s) | EtherCAT Slave |
Focal length | 16 mm |
Focus distance | 110-2000 mm |
Autofocus | |
Camera family | FHV |
Camera type | Monochrome |
Frame rate | 224 fps |
Illumination | White LED |
Image width | 1440 pixels |
Image height | 1080 pixels |
Pixel size | 3.45 µm |
Shutter type | Global |
Image sensor format | 1/2.9" |
Image sensor type | Other |
Lens mount | Other |
Lens type | Motorized |
Optics class | Not Applicable |
Degree of protection (IP) | IP67 |
Application | 2D Robot guidance, Bead inspection, Code reading, Code verification, Counting, Defect inspection, Measurement inspection, OCR / OCV, Presence / Absence |
Accessori
FHV-SDU30 | Modulo dati esteso FHV7, interfaccia EtherCAT |
|
|
FHV-VDB2 10M | Cavo di alimentazione/IO FHV7, diritto 10 m, connettore M12 |
|
|
FHV-VDB2 20M | FHV7 Power / IO Cable, straight 20 m, M12 connector |
|
|
FHV-VDB2 2M | Cavo di alimentazione/IO FHV7, diritto 2 m, connettore M12 |
|
|
FHV-VDB2 3M | Cavo di alimentazione/IO FHV7, diritto 3 m, connettore M12 |
|
|
FHV-VDB2 5M | Cavo di alimentazione/IO FHV7, diritto 5 m, connettore M12 |
|
|
FHV-VDBX2 10M | FHV7 Power / IO Cable, straight, super bend resistant, 10 m, M12 connector |
|
|
FHV-VDBX2 5M | FHV7 Power / IO Cable, straight, super bend resistant, 5 m, M12 connector |
|
|
FHV-VDLB2 10M | Cavo di alimentazione/IO FHV7, angolo retto 10 m, connettore M12 |
|
|
FHV-VDLB2 20M | FHV7 Power / IO Cable, right angle 20 m, M12 connector |
|
|
FHV-VDLB2 2M | FHV7 Power / IO Cable, right angle 2 m, M12 connector |
|
|
FHV-VDLB2 3M | FHV7 Power / IO Cable, right angle 3 m, M12 connector |
|
|
FHV-VDLB2 5M | Cavo di alimentazione/IO FHV7, angolo retto 5 m, connettore M12 |
|
|
FHV-VDLBX2 10M | FHV7 Power / IO Cable, right angle, super bend resistant, 10 m, M12 connector |
|
|
FHV-VDLBX2 5M | FHV7 Power / IO Cable, right angle, super bend resistant, 5 m, M12 connector |
|
|
FHV-VNB2 10M | Cavo Ethernet FHV7, diritto, 10 m, connettore M12 |
|
|
FHV-VNB2 20M | Cavo Ethernet FHV7, diritto, 20 m, connettore M12 |
|
|
FHV-VNB2 2M | Cavo Ethernet FHV7, diritto, 2 m, connettore M12 |
|
|
FHV-VNB2 3M | Cavo Ethernet FHV7, diritto, 3 m, connettore M12 |
|
|
FHV-VNB2 5M | Cavo Ethernet FHV7, diritto, 5 m, connettore M12 |
|
|
FHV-VNBX2 5M | Cavo Ethernet FHV7, diritto, super resistente alla piegatura, 5 m, connettore M12 |
|
|
FHV-VNLB2 10M | FHV7 Ethernet cable, right angle 10 m, M12 connector |
|
|
FHV-VNLB2 20M | FHV7 Ethernet cable, right angle 20 m, M12 connector |
|
|
FHV-VNLB2 2M | FHV7 Ethernet cable, right angle 2 m, M12 connector |
|
|
FHV-VNLB2 3M | FHV7 Ethernet cable, right angle 3 m, M12 connector |
|
|
FHV-VNLB2 5M | Cavo Ethernet FHV7, angolo retto, 5 m, connettore M12 |
|
|
FHV-VNLBX2 10M | FHV7 Ethernet cable, right angle, 10 m, super bend resistant, M12 connector |
|
|
FHV-VNLBX2 5M | FHV7 Ethernet cable, right angle, super bend resistant, 5 m, M12 connector |
|
|
FHV-VUB2 10M | Cavo per modulo dati Smart Camera, resistente alla piegatura, 10 m |
|
|
FHV-VUB2 2M | Smart Camera data unit cable, bend resistant, 2 m |
|
|
FHV-VUB2 3M | Smart Camera data unit cable, bend resistant, 3 m |
|
|
FHV-VUB2 5M | Cavo per modulo dati Smart Camera, resistente alla piegatura, 5 m |
|
|
FHV-VULB2 10M | Smart Camera data unit cable, bend resistant, right angle, 10 m |
|
|
FHV-VULB2 2M | Smart Camera data unit cable, bend resistant, right angle, 2 m |
|
|
FHV-VULB2 3M | Smart Camera data unit cable, bend resistant, right angle, 3 m |
|
|
FHV-VULB2 5M | Smart Camera data unit cable, bend resistant, right angle, 5 m |
|
|
FHV-XDF | Filtro diffusore FHV7 |
|
|
FHV-XMT-7 | Fissaggio per FHV7 |
|
|
FHV-XPL | Filtro polarizzatore FHV7, per luce visibile |
|
|
NYE2A-20F11-12WR1200 | Panel PC HMI Touch Screen con FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Porte, 1 x USB 3.0 Porta, 128 GB CFAST, 24 VDC, cornice nera |
|
|
NYE2A-20F11-12WR1300 | Panel PC HMI Touch Screen con FHV7 viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Porte, 1 x USB 3.0 Porta, 128 GB CFAST, 24 VDC, cornice argento |
|
|
NYE2A-20F11-15WR1200 | Panel PC HMI Touch Screen con FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Porte, 1 x USB 3.0 Porta, 128 GB CFAST, 24 VDC, cornice nera |
|
|
NYE2A-20F11-15WR1300 | Panel PC HMI Touch Screen con FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Porte, 1 x USB 3.0 Porta, 128 GB CFAST, 24 VDC, cornice argento |
|
Area di download
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina