Specifiche
| Software included | FH Vision viewer |
| Screen diagonal | 15.4 in |
| Frame color | Silver |
| Type of display | TFT |
| Display ratio | 16:10 |
| Number of pixels, horizontal | 1280 |
| Number of pixels, vertical | 800 |
| Operating system | Windows 10 IoT Enterprise 2021 LTSC - 64 bit |
| Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
| Degree of protection (IP), front side | IP65 |
| Width of the front | 420 mm |
| Height of the front | 291 mm |
| Built-in depth | 63 mm |
| Width of panel cutout | 392 mm |
| Height of panel cutout | 268 mm |
| Product Weight (unpacked) | 3200 g |
Area di download
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina