![E32 miniatures](https://8z1xg04k.tinifycdn.com/images/e32_miniature_prod.jpg?resize.method=fit&resize.width=675&resize.height=450)
E32 miniatures
Fibres avec tête de détection miniature
Les fibres avec tête de détection miniature garantissent une détection très précise d'objets minuscules dans des endroits très réduits.
- Tailles de 500 μm à 3 mm de diamètre
- Modèles à détection latérale avec alignement précis d'axe pour la plus grande précision
- Manchons flexibles pour un positionnement précis
Caractéristiques et références
Produit | Sensing method | Shape | Size | Application | Features | Temperature range | Sensing distance | Cable length | Sleeve diameter | Sleeve length | Bending radius | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Diffuse reflective | Sleeved | M4 | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | 1.65 mm | 67 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M4 cylindrical axial with sleeve, diameter 1.65 mm, 67 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | dia 4 mm | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | 1.65 mm | 22 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 4 mm with sleeve, diameter 1.65 mm, 67 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical axial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 210 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fotoschalter - Lichtleitertaster - Kopf: Ø3mm - kürzbarer Lichtleiter - PMMA Faser, Ø2,2mm - kleinster Biegeradius: 1mm - Tastweite mit E3X-DAS bis 50mm |
|
||
|
Diffuse reflective | Cylindrical radial | dia 3 mm | Object detection | Miniature | -40-70 °C | 90 mm | 2 m | 2 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fotoschalter - Lichtleitertaster - Kopf: Ø2mm, 90°-Optik - kürzbarer Lichtleiter - 2m PMMA Faser, Ø1mm - kleinster Biegeradius: 10mm - Tastweite mit E3X-DAS bis 50mm |
|
|
Diffuse reflective | Cylindrical radial | dia 4.8 mm | Object detection | Miniature | -40-70 °C | 180 mm | 2 m | 2.1 mm | 65 mm | 25 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical radial diameter 4.8 mm with sleeve, diameter 2.1 mm, 65 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical radial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 100 mm | 2 m | 2 mm | 15 mm | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Lichtleiter, Taster, Kopfdurchmesser 2 mm, mit 90° Umlenkung, Multicore min. Biegeradius 1 mm, 2 m lang, kürzbar |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 94 mm | 0.5 m | 0.82 mm | 15 mm | 4 mm | Yes | Plastic | IP67 | Top-view | Polyolefin | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 0.82 mm, 15 mm lenght, R4 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical axial | dia 2 mm | Object detection | Miniature | -40-70 °C | 220 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fotoschalter - koaxialer Lichtleitertaster - Kopf: Ø2mm - kürzbarer Lichtleiter - 2m PMMA Faser - kleinster Biegeradius: 25mm - äußerst präzise Positionserfassung - Tastweite mit E3X-DAS bis 120mm |
|
||
|
Diffuse reflective | Sleeved | dia 3 mm | Object detection | Miniature | -40-70 °C | 100 mm | 2 m | 0.8 mm | 15 mm | 25 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fotoschalter - Lichtleitertaster - Kopf: Ø3mm (Befestigung), Stift Ø0,8mm - kürzbarer Lichtleiter - 2m PMMA Faser - kleinster Biegeradius: 4mm - für kleinste Objekte - Tastweite mit E3X-DAS bis 25mm |
|
|
Diffuse reflective | Sleeved | dia 2 mm | Object detection | Miniature | -40-70 °C | 21 mm | 2 m | 0.5 mm | 15 mm | 4 mm | No | Plastic | IP67 | Top-view | Polyethylene | Fotoschalter - Lichtleitertaster - Kopf: Ø2mm (Befestigung), Stift Ø0,5mm - kürzbarer Lichtleiter - 2m PMMA Faser - kleinster Biegeradius: 4mm - für kleinste Objekte |
|
|
Diffuse reflective | Sleeved | dia 1.5 mm | Object detection | Miniature | -40-70 °C | 42 mm | 1 m | 0.5 mm | 3 mm | 4 mm | No | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 1.5 mm with sleeve, diameter 0.5 mm, 3 mm lenght, R4 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 900 mm | 2 m | 2.5 mm | 90 mm | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fotoelektrischer Lichtleitersensor, Reflexionslichttaster, 2,5mm Durchmesser, 2 m |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 900 mm | 2 m | 2.5 mm | 40 mm | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fotoschalter - Lichtleitertaster, kürzbarer Lichtleiter - PMMA Faser, Ø2,2mm |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 1260 mm | 2 m | 2.5 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Fotoschalter - Lichtleitertaster - Kopf: M6 mit 2,5mm Verlängerung - kleinster Biegeradius: 1mm, 2m |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 240 mm | 2 m | 1.2 mm | 90 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fotoschalter - Lichtleitertaster - Kopf: M3 mit Stift, 40mm lang Ø1,2mm - kürzbarer Lichtleiter - PMMA Faser, Ø1mm - kleinster Biegeradius: 10mm - Tastweite mit E3X-DAS bis 130mm |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 240 mm | 2 m | 1.2 mm | 40 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fotoschalter - Lichtleitertaster - Kopf: M3 mit Stift, 40mm lang Ø1,2mm - kürzbarer Lichtleiter - PMMA Faser, Ø1mm - kleinster Biegeradius: 10mm - Tastweite mit E3X-DAS bis 130mm |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Flexible fiber, Miniature | -40-70 °C | 210 mm | 2 m | 1.2 mm | 40 mm | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 1.2 mm, 40 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Cylindrical axial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 3000 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Fotoschalter - Lichtleiter-Einweglichtschranke - Kopf: Ø3mm - für flexible Verlegung, kürzbar - 2m PMMA Faser, Ø2,2mm - kleinster Biegeradius: 1mm |
|
||
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Miniature | -40-70 °C | 1420 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fotoschalter - Lichtleiter-Einweglichtschranke - Kopf: Ø3mm, 90°-Optik - kürzbarer Lichtleiter - 2m PMMA Faser, Ø2,2mm - kleinster Biegeradius: 25mm - Reichweite mit E3X-DAS bis 460mm |
|
||
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fotoschalter - Lichtleiter-Einweglichtschranke - Kopf: Ø3mm, 90°-Optik - flexibel verlegbar, kürzbar - 2m PMMA Faser, Ø2,2mm - kleinster Biegeradius: 1mm - Reichweite mit E3X-DAS bis 210mm |
|
||
|
Through-beam | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 760 mm | 2 m | 0.82 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M3 cylindrical axial with sleeve, diameter 0.82 mm, 15 mm lenght, R10 fiber, 2 m cable |
|
|
Through-beam | Cylindrical axial | dia 2 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fotoschalter - Lichtleiter-Einweglichtschranke - Kopf: Ø2mm - kürzbarer Lichtleiter - 2m PMMA Faser, Ø1mm - kleinster Biegeradius: 10mm - für große Reichweiten - Reichweite mit E3X-DAS bis 540mm |
|
||
|
Through-beam | Cylindrical axial | dia 1.5 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fotoschalter - Lichtleiter-Einweglichtschranke - Kopf: Ø2mm - kürzbarer Lichtleiter - 2m PMMA Faser, Ø1mm - kleinster Biegeradius: 10mm |
|
||
|
Through-beam | Cylindrical axial | dia 1.5 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fotoschalter - Lichtleiter-Einweglichtschranke - Kopf: Ø2mm - kürzbarer Lichtleiter - 2m PMMA Faser, Ø1mm - kleinster Biegeradius: 10mm - für große Reichweiten - Reichweite mit E3X-DAS bis 540mm |
|
||
|
Through-beam | Cylindrical axial | dia 1 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Lichtleiter, Einweg Lichtschranke, 1mm Edelstahl Hülse; High Flex; R1mm; 2000mm Länge, frei zuschneidbar |
|
||
|
Through-beam | Cylindrical axial | dia 2 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 370 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fotoschalter - Lichtleiter-Einweglichtschranke - Kopf: Ø1,5mm - für flexible Verlegung, kürzbar - 2m PMMA Faser, Ø1mm - kleinster Biegeradius: 1mm |
|
||
|
Through-beam | Sleeved | dia 2.5 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 0.81 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial diameter 2.5 mm with sleeve, diameter 0.81 mm, 15 mm lenght, R10 fiber, 2 m cable |
|
|
Through-beam | Sleeved | dia 2 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 250 mm | 2 m | 1 mm | 15 mm | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fotoschalter - Lichtleiter-Einweglichtschranke - Kopf: Ø1 mm, 90°-Optik - flexibel verlegbar, kürzbar - 2m PMMA Faser, Ø1 mm - kleinster Biegeradius: 1 mm |
|
|
Through-beam | Sleeved | M4 | Object detection | Miniature | -40-70 °C | 2300 mm | 2 m | 1.2 mm | 90 mm | 25 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fotoschalter - Lichtleiter-Einweglichtschranke - Kopf: M4 mit Stift, 40mm lang Ø1,2mm - kürzbar - 2m PMMA Faser, Ø2,2mm - kleinster Biegeradius: 25mm - kleiner Lichtleiterkopf - Reichweite mit E3X-DAS bis 1000mm |
|
|
Through-beam | Sleeved | M4 | Object detection | Flexible fiber, Miniature | -40-70 °C | 3000 mm | 2 m | 1.2 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, through-beam, M4 cylindrical axial with sleeve, diameter 1.2mm sleeve, 90 mm length, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 0.9 mm | 90 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fotoschalter - Lichtleiter-Einweglichtschranke - Kopf: M4 mit Stift, 40mm lang Ø0,9mm - kürzbarer Lichtleiter - 2m PMMA Faser, Ø1mm - kleinster Biegeradius: 10mm - kleiner Lichtleiterkopf - Reichweite mit E3X-DAS bis 270mm |
|
|
Through-beam | Sleeved | M3 | Object detection | Flexible fiber, Miniature | -40-70 °C | 370 mm | 2 m | 0.9 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M3 cylindrical axial with sleeve, diameter 0.9mm sleeve, 90 mm length, R1 flexible fiber, 2 m cable |
|
Accessoires
Accessories
En quoi pouvons-nous vous aider ?
Pour toute question ou demande de devis, veuillez nous contacter ou envoyer une demande.
Contactez-moi E32 miniatures
![e32 miniature prod](https://8z1xg04k.tinifycdn.com/images/e32_miniature_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Merci de votre demande. Nous reviendrons vers vous dès que possible.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadDevis pour E32 miniatures
Vous pouvez utiliser ce formulaire pour demander un devis sur le produit de votre choix. Merci de compléter tous les champs *. Les informations sont traitées de manière confidentielle.
![e32 miniature prod](https://8z1xg04k.tinifycdn.com/images/e32_miniature_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Merci de votre demande. Nous vous enverrons l'information demandée au plus tôt.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadFonctions
Precise positioning
Manchons flexibles pour un positionnement précis
Smallest sizes
![smallest sizes prod](https://8z1xg04k.tinifycdn.com/images/smallest_sizes_prod.jpg?resize.method=scale&resize.width=1060)
Diamètre de 0,5 mm (réflexion directe) ou de 1 mm (barrage) lorsque l'espace de montage est important.
High production accuracy
![high production accuracy 01 prod](https://8z1xg04k.tinifycdn.com/images/high_production_accuracy_01_prod.jpg?resize.method=scale&resize.width=1060)
Découpe et positionnement haute précision de la surface de la fibre pendant la fabrication pour obtenir une déviation minimale de l'angle de l'axe de sortie optique.
Informations techniques
![fibers tech-info 01 prod](https://8z1xg04k.tinifycdn.com/images/fibers_tech-info_01_prod.png?resize.method=scale&resize.width=1060)
![fibers tech-info 02 prod](https://8z1xg04k.tinifycdn.com/images/fibers_tech-info_02_prod.png?resize.method=scale&resize.width=1060)