Specifiche
| Type | DIN-rail |
| Mounting method | DIN rail |
| Phase | Single |
| Output voltage | 48 V |
| Power output | 240 W |
| Efficiency | 92 % |
| Rated output current | 5 A |
| Power boost ratio | 120 % |
| Temperature range | -40-70 °C |
| Terminal type | Screw |
| Communication port(s) | None |
| Alarm function | - |
| Number of output branches | 1 |
| Rated supply voltage at AC 50 Hz | 100-240 V |
| Allowable supply voltage AC | 85-264 V |
| Allowable supply voltage DC | 90-350 V |
| Product Width (unpacked) | 60 mm |
| Product Height (unpacked) | 125 mm |
| Product Depth (unpacked) | 140 mm |
Area di download
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
