NYP3A-30006-15WC1000
Industrial Panel PC with Intel® Atom™-x6425RE, 8 GB RAM (non ECC), No exp. slots, No OS, No Storage, NY Monitor Link, 15.4" (1280x800) capacitive touchscreen, build-in type
Specifiche
Screen diagonal | 15.4 in |
Max. number of motion axes | 0 |
Processor family | Intel® Atom™ |
Processor specification | x6425RE (1.9 GHz) |
Cooling method | Passive cooling (fanless) |
Memory | 8 GB RAM (non ECC) |
Storage | No Storage |
Operating system | No OS |
Expansion slot | No Expansion |
Modular port | NYML |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DisplayPort++ |
Material housing | Aluminium, black |
Display ratio | 16:10 |
Number of pixels, horizontal | 1280 |
Number of pixels, vertical | 800 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 277 mm |
Width of the front | 401 mm |
Height of panel cutout | 259 mm |
Width of panel cutout | 383 mm |
Built-in depth | 63 mm |
Product Weight (unpacked) | 5600 g |
Accessori
FH-VUAB 2M | Cavo USB lunghezza 2m |
|
|
FH-VUAB 5M | Cavo USB lunghezza 5m |
|
|
NYM12W-C1060 | Monitor industriale, display da 12,1" con touchscreen capacitivo, montaggio integrato, porta NYML |
|
|
NYM15W-C1060 | Monitor industriale, display da 15,4" con touchscreen capacitivo, montaggio integrato, porta NYML |
|
|
NYM19W-C1060 | Monitor industriale, display da 18,5" con touchscreen capacitivo, montaggio integrato, porta NYML |
|
|
S8BA-24D24D240LF | UPS DC/DC S8BA, 10A/240W, batterie integrate agli ioni di litio, 6 min. backup a pieno carico, montaggio guida DIN |
|
|
S8BW-C02 | Cavo di comunicazione per porta contatti , 2 metri |
|