V320-F
Lecteur multicode MicroHAWK V320-F
Lecteur de codes-barres compact.
- Configuration simple avec WebLink.
- Capteur 5 mégapixels disponible.
- Le plus petit modèle de sa catégorie.
- IP40.
- Câble et connecteur encliquetable RJ50.
- RS-232, Ethernet via USB
- Codes-barres, codes-barres 2D et postaux pris en charge.
Caractéristiques et références
Produit | Number of pixels | Camera type | Autofocus | Focus distance | Field of view (width) | Decoder type | Frame rate | Communication port(s) | Image width | Image height | Shutter type | Degree of protection (IP) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.3 MP | Monochrome | No | 50-50 mm | 34-34 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 50-50 mm | 34-34 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 50-50 mm | 36-36 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 50-50 mm | 36-36 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 50-50 mm | 35-35 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Medium view, Fixed focus 50 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 50-50 mm | 35-35 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Medium view, Fixed focus 50 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 50-50 mm | 49-49 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 50-50 mm | 49-49 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 50-50 mm | 53-53 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 50-50 mm | 53-53 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 50-50 mm | 50-50 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Wide view, Fixed focus 50 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 50-50 mm | 50-50 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Wide view, Fixed focus 50 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 64-64 mm | 43-43 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 64-64 mm | 43-43 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 64-64 mm | 45-45 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 64-64 mm | 45-45 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 64-64 mm | 43-43 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Medium view, Fixed focus 64 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 64-64 mm | 43-43 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Medium view, Fixed focus 64 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 64-64 mm | 62-62 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 64-64 mm | 62-62 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 64-64 mm | 66-66 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 64-64 mm | 66-66 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 64-64 mm | 63-63 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Wide view, Fixed focus 64 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 64-64 mm | 63-63 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Wide view, Fixed focus 64 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 81-81 mm | 53-53 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 81-81 mm | 53-53 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 81-81 mm | 56-56 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 81-81 mm | 56-56 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 81-81 mm | 54-54 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Medium view, Fixed focus 81 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 81-81 mm | 54-54 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Medium view, Fixed focus 81 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 81-81 mm | 76-76 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 81-81 mm | 76-76 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 81-81 mm | 81-81 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 81-81 mm | 81-81 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 81-81 mm | 78-78 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Wide view, Fixed focus 81 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 81-81 mm | 78-78 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Wide view, Fixed focus 81 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 102-102 mm | 66-66 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 102-102 mm | 66-66 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 102-102 mm | 70-70 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 102-102 mm | 70-70 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 102-102 mm | 67-67 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Medium view, Fixed focus 102 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 102-102 mm | 67-67 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Medium view, Fixed focus 102 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 102-102 mm | 95-95 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 102-102 mm | 95-95 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 102-102 mm | 101-101 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 102-102 mm | 101-101 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 102-102 mm | 96-96 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Wide view, Fixed focus 102 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 102-102 mm | 96-96 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Wide view, Fixed focus 102 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 133-133 mm | 84-84 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 133 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 133-133 mm | 84-84 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 133 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 133-133 mm | 90-90 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 133 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 133-133 mm | 90-90 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 133 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 133-133 mm | 86-86 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Medium view, Fixed focus 133 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 133-133 mm | 86-86 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Medium view, Fixed focus 133 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 133-133 mm | 121-121 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 133 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 133-133 mm | 121-121 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 133 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 133-133 mm | 129-129 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Wide view, Fixed focus 133 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 133-133 mm | 129-129 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Wide view, Fixed focus 133 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 133-133 mm | 124-124 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Wide view, Fixed focus 133 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 133-133 mm | 124-124 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Wide view, Fixed focus 133 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 190-190 mm | 119-119 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 190 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 190-190 mm | 119-119 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 190 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 190-190 mm | 126-126 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 190 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 190-190 mm | 126-126 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 190 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 190-190 mm | 121-121 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Medium view, Fixed focus 190 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 190-190 mm | 121-121 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Medium view, Fixed focus 190 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 190-190 mm | 171-171 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 190 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 190-190 mm | 171-171 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 190 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 190-190 mm | 182-182 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Wide view, Fixed focus 190 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 190-190 mm | 182-182 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Wide view, Fixed focus 190 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 190-190 mm | 174-174 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Wide view, Fixed focus 190 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
5.0 MP | Color | No | 190-190 mm | 174-174 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, Serial RS-232C, USB | 2592 pixels | 1944 pixels | Rolling | IP40 | V320 Code reader, 5.0 MP color, Wide view, Fixed focus 190 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 300-300 mm | 185-185 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 300 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
0.3 MP | Monochrome | No | 300-300 mm | 185-185 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 300 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
1.2 MP | Monochrome | No | 300-300 mm | 196-196 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 300 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
