Spécifications
| I/O system | NX I/O Bus |
| Type of module | Digital I/O |
| Number of digital inputs | 16 |
| Digital input type | PNP/NPN |
| Permitted voltage at input | 15-28.8 V |
| OFF/ON delay | 0.02-0.4 ms |
| Number of digital outputs | 16 |
| Digital output type | PNP |
| Permitted voltage at output | 20.4-28.8 V |
| Output current | 0.5 A |
| Short-circuit protected outputs | |
| Connection method | 1-wire |
| Signal processing | Free running, Standard speed, Synchronous |
| IO-Link master | |
| I/O connection type | MIL (plug not included) |
| Number of I/O connectors | 2 |
| Detachable I/O terminal block | |
| Suitable for safety functions | |
| SIL according to IEC 61508 | ?? |
| Communication port(s) | None |
| Number of IOV (V+) terminals | 2 |
| Number of IOG (V-) terminals | 2 |
| Number of COM terminals | 2 |
| Degree of protection (IP) | IP20 |
| Product Height (unpacked) | 100 mm |
| Product Width (unpacked) | 30 mm |
| Product Depth (unpacked) | 89.52 mm |
| Product Weight (unpacked) | 160 g |
Accessoires
| XW2D-20G6 | Bornier 20 points pour montage rail din, vis m3, version étroite, connecteur mil 20 points |
|
|
| XW2K-20G-T CHN | Système de câblage d'interface à usage général avec technologie Push-In plus, connecteur MIL 20 points, entrée/sortie, 1 A, NPN/PNP, 125 VAC, 30 V c.c., montage horizontal et vertical sur rail DIN |
|
|
| XW2Z-0100DD-L | Câble E/S, 1 m, entre MIL20 et MIL20, direct |
|
|
| XW2Z-0100DL-L | Câble Entrées/Sorties, 1 m, entre MIL20 et fils libres |
|
|
| XW2Z-0200DD-L | Câble E/S, 2 m, entre MIL20 et MIL20, direct |
|
|
| XW2Z-0200DL-L | Câble E/S, 2 m, entre MIL20 et fils libres |
|
|
| XW2Z-0500DL-L | Câble Entrées/Sorties, 5 m, entre MIL20 et fils libres |
|
|
| XW2Z-100X | Câble 1 m entre bornier XW2B-20G4/G5 et CJ1W-NCx14 / x34 |
|
|
| XW2Z-200X | Câble 2 m entre bornier XW2B-20G4/G5 et CJ1W-NCx14 / x34 |
|
Téléchargements
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.