Spécifications
| I/O system | GRT1 I/O Bus |
| Type of module | Digital I/O |
| I/O connection type | Push-in |
| Connection method | 2-wire, 3-wire |
| Number of digital inputs | 0 |
| Digital input type | None |
| Number of digital outputs | 4 |
| Digital output type | PNP |
| Permitted voltage at output | 20.4-26.4 V |
| Output current | 0.5 A |
| Short-circuit protected outputs | |
| Number of IOV (V+) terminals | 4 |
| Number of IOG (V-) terminals | 4 |
| Degree of protection (IP) | IP20 |
| Product Height (unpacked) | 84 mm |
| Product Width (unpacked) | 15 mm |
| Product Depth (unpacked) | 74.4 mm |
| Product Weight (unpacked) | 86 g |
Téléchargements
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.
Veuillez vous connecter ou inscription pour voir ce contenu.