Technische Daten
| Type | DIN-rail |
| Mounting method | DIN rail |
| Phase | Single |
| Output voltage | 48 V |
| Power output | 2000 W |
| Rated output current | 45 A |
| Efficiency | 96 % |
| Temperature range | -40-70 °C |
| Features | Coated |
| Terminal type | Push-in |
| Rated supply voltage at AC 50 Hz | 200-240 V |
| Allowable supply voltage AC | 170-264 V |
| Product Depth (unpacked) | 133.4 mm |
| Product Height (unpacked) | 125.2 mm |
| Product Width (unpacked) | 190 mm |
Downloads
Bitte melden Sie sich an oder registrieren Sie sich, um diesen Inhalt anzuzeigen.
Bitte melden Sie sich an oder registrieren Sie sich, um diesen Inhalt anzuzeigen.
Bitte melden Sie sich an oder registrieren Sie sich, um diesen Inhalt anzuzeigen.
Bitte melden Sie sich an oder registrieren Sie sich, um diesen Inhalt anzuzeigen.
Bitte melden Sie sich an oder registrieren Sie sich, um diesen Inhalt anzuzeigen.
Bitte melden Sie sich an oder registrieren Sie sich, um diesen Inhalt anzuzeigen.