Technische Daten
| Software included | FH Vision viewer |
| Screen diagonal | 12.1 in |
| Frame color | Silver |
| Type of display | TFT |
| Display ratio | 16:10 |
| Number of pixels, horizontal | 1280 |
| Number of pixels, vertical | 800 |
| Operating system | Windows 10 IoT Enterprise 2021 LTSC - 64 bit |
| Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
| Degree of protection (IP), front side | IP65 |
| Width of the front | 340 mm |
| Height of the front | 244 mm |
| Built-in depth | 63 mm |
| Width of panel cutout | 310 mm |
| Height of panel cutout | 221 mm |
| Product Weight (unpacked) | 2400 g |
Downloads
Bitte melden Sie sich an oder registrieren Sie sich, um diesen Inhalt anzuzeigen.
Bitte melden Sie sich an oder registrieren Sie sich, um diesen Inhalt anzuzeigen.
Bitte melden Sie sich an oder registrieren Sie sich, um diesen Inhalt anzuzeigen.
Bitte melden Sie sich an oder registrieren Sie sich, um diesen Inhalt anzuzeigen.
Bitte melden Sie sich an oder registrieren Sie sich, um diesen Inhalt anzuzeigen.
Bitte melden Sie sich an oder registrieren Sie sich, um diesen Inhalt anzuzeigen.
Bitte melden Sie sich an oder registrieren Sie sich, um diesen Inhalt anzuzeigen.
Bitte melden Sie sich an oder registrieren Sie sich, um diesen Inhalt anzuzeigen.