
NYE NS Runtime
Fonctions IHM NS fonctionnant sur Panel PC Windows 10.
Le NS Runtime NYE combine la technologie Panel PC éprouvée d'OMRON avec la version NS Runtime Windows 10. La meilleure option pour convertir l'application IHM NS classique en élégant NYE est disponible en écran 7", 9", 12" et 15".
- Prise en charge de projets NS version 8.1
- Windows 10 IoT
- Processeur Intel Atom QuadCore E3940
- Compatible avec les contrôleurs CS/CJ/CP.
- 16 777 000 couleurs d'affichage (24 bits couleur)
- Affichage haute résolution
- Résolution 1280x800 pour les modèles 12 pouces et 15 pouces
- Résolution 800x480 pour les modèles 7 pouces et 9 pouces
Caractéristiques et références
Produit | Screen diagonal | Frame colour | Type of display | Number of pixels, horizontal | Number of pixels, vertical | Number of Ethernet ports | Number of USB ports | Number of RS-232 ports | Number of colours of the display | Degree of protection (IP), front side | Built-in depth | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 in | Black | TFT | 800 | 480 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 7 inch, 1 x RS-232C ,2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case | |
|
7 in | Silver | TFT | 800 | 480 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 7 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case | |
|
9 in | Black | TFT | 800 | 480 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 9 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case | |
|
9 in | Silver | TFT | 800 | 480 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 9 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case | |
|
12.1 in | Black | TFT | 1280 | 800 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case | |
|
12.1 in | Silver | TFT | 1280 | 800 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case | |
|
15.4 in | Black | TFT | 1280 | 800 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case | |
|
15.4 in | Silver | TFT | 1280 | 800 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case |
En quoi pouvons-nous vous aider ?
Pour toute question ou demande de devis, veuillez nous contacter ou envoyer une demande.
Contactez-moi NYE NS Runtime

Merci de votre demande. Nous reviendrons vers vous dès que possible.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
DownloadDevis pour NYE NS Runtime
Vous pouvez utiliser ce formulaire pour demander un devis sur le produit de votre choix. Merci de compléter tous les champs *. Les informations sont traitées de manière confidentielle.

Merci de votre demande. Nous vous enverrons l'information demandée au plus tôt.
Nous rencontrons des problèmes techniques. Votre demande ne peut être traitée. Veuillez nous excuser et ré-essayer plus tard. Détails :
Download